Maattabellen
A = BORSTOMTREK
B = TAILLEOMTREK
C = TUSSENBEENLENGTE
- Standaard = 81-86 cm/32-34”
- Minus* = 75-80 cm/30-31”
- Plus* = 87-92 cm/34-36”
Neem je maten op volgens de instructies op de tekening. Meet rechtstreeks op de huid en dus niet op je kleren. Zorg ervoor dat het meetlint mooi aansluit rond je lichaam.
Meet de borstomtrek (A) op het breedste punt.
Meet de tailleomtrek (B) waar je normaal je broek draagt.
* Plus en minus zijn voorradig in volgende maten:
- van maat 40 t.e.m. maat 54 (BE-FR-ES-PT)
- van maat 46 t.e.m. maat 58 (DE-NL-PL-HR-IT-CZ)
- van maat C46 t.e.m. maat C58 (FI-SE-DK-NO-EE-LT-LV-IS)
- van maat 31 t.e.m. maat 43 (UK)
- van maat 28 t.e.m. maat 42 (UK - jeans)
Kleinere en grotere maten kunnen steeds op aanvraag besteld worden mits betaling van een supplement.
BROEKEN
BE-FR-ES | DE-NL-PL-HR-IT | UK | Tailleomtrek in cm (B) | Tailleomtrek in inches (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
BE-FR-ES-PT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
DE-NL-PL-HR-IT-CZ | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 66 | 67 |
FI-SE-DK-NO-EE-LT-LV-IS | C42 | C44 | C46 | C48 | C50 | C52 | C53 | C54 | C56 | C58 | C60 | C62 | C63 | C64 | C66 | C67 |
UK | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 |
Tailleomtrek in cm (B) | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 |
Tailleomtrek in inches (B) | 27-28 | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 | 49-50 | 50-52 |
DENIM
BE-FR-ES | DE-NL-PL-HR-IT | UK | Tailleomtrek in cm (B) | Tailleomtrek in inches (B) | Tussenbeenlengte in cm (C) | Tussenbeenlengte in inches (C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE-FR-ES-PT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
DE-NL-PL-HR-IT-CZ | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 66 | 67 |
FI-SE-DK-NO-EE-LT-LV-IS | C42 | C44 | C46 | C48 | C50 | C52 | C53 | C54 | C56 | C58 | C60 | C62 | C63 | C64 | C66 | C67 |
UK | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | x | 44 | 46 | x | 48 | 50 |
Tailleomtrek in cm (B) | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 |
Tailleomtrek in inches (B) | 27-28 | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 | 49-50 | 50-52 |
Tussenbeenlengte in cm (C) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Tussenbeenlengte in inches (C) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
BRETELBROEKEN
BE-FR-ES | DE-NL-PL-HR-IT | UK | Tailleomtrek in cm (B) | Tailleomtrek in inches (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE-FR-ES-PT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
DE-NL-PL-HR-IT-CZ | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 66 | 67 |
FI-SE-DK-NO-EE-LT-LV-IS | C42 | C44 | C46 | C48 | C50 | C52 | C53 | C54 | C56 | C58 | C60 | C62 | C63 | C64 | C66 | C67 |
UK | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 |
Tailleomtrek in cm (B) | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | 132-136 |
Tailleomtrek in inches (B) | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 | 49-50 | 50-52 | 52-54 |
JASSEN - T-SHIRTS - POLO’S - SWEATERS
MATEN | Borstomtrek in cm (A) | Borstomtrek in inches (A) | ||||||
---|---|---|---|---|---|---|---|---|
MATEN | XS | S | M | L | XL | XXL | 3XL | 4XL |
Borstomtrek in cm (A) | -88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-144 |
Borstomtrek in inches (A) | -35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 | 54-57 |
OVERALLS
MATEN | Borstomtrek in cm (A) | Borstomtrek in inches (A) | |||||
---|---|---|---|---|---|---|---|
MATEN | XS | S | M | L | XL | XXL | 3XL |
Borstomtrek in cm (A) | -88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Borstomtrek in inches (A) | -35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 |
WOMEN
A = BORSTOMTREK
B = TAILLEOMTREK
C = TUSSENBEENLENGTE
E = HEUPOMTREK
Neem je maten op volgens de instructies op de tekening. Meet rechtstreeks op de huid en dus niet op je kleren. Zorg ervoor dat het meetlint mooi aansluit rond je lichaam.
Meet de borstomtrek (A) op het breedste punt.
Meet de tailleomtrek (B) waar je normaal je broek draagt.
Meet de heupomtrek (E) waar je heupen het breedst zijn.
Twijfel je tussen 2 maten? Indien je uitgesproken heupen hebt, kies je best de grotere maat. Ben je eerder smal aan de heupen, dan raden we de kleinere maat aan.
KIDS
A = BORSTOMTREK
B = TAILLEOMTREK
D = TOTALE LENGTE
Neem je maten op volgens de instructies op de tekening. Meet rechtstreeks op de huid en dus niet op je kleren. Zorg ervoor dat het meetlint mooi aansluit rond je lichaam.
WOMEN BROEKEN
BE-FR-ES | DE-NL-PL-HR-IT | UK | Tailleomtrek in cm (B) | Tailleomtrek in inches (B) | Tussenbeenlengte in cm (C) | Tussenbeenlengte in inches (C) | Heupomtrek in cm (E) | Heupomtrek in inches (E) | ||
---|---|---|---|---|---|---|---|---|---|---|
BE-FR-ES-PT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DE-NL-PL-HR-IT-CZ | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FI-SE-DK-NO-EE-LT-LV-IS | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Tailleomtrek in cm (B) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 |
Tailleomtrek in inches (B) | 29-31 | 31-32 | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-42 | 42-44 | 44-46 |
Tussenbeenlengte in cm (C) | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 |
Tussenbeenlengte in inches (C) | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 |
Heupomtrek in cm (E) | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-125 | 125-131 |
Heupomtrek in inches (E) | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 | 47-49 | 49-52 |
Women Jassen - T-shirts - Polo's
MATEN | Borstomtrek in cm (A) | Borstomtrek in inches (A) | ||||
---|---|---|---|---|---|---|
MATEN | XS | S | M | L | XL | 2XL |
Borstomtrek in cm (A) | 74-82 | 82-90 | 90-98 | 98-106 | 107-119 | 120-132 |
Borstomtrek in inches (A) | 29-32 | 32-35 | 35-39 | 39-42 | 42-47 | 47-52 |
KIDS SWEATERS
MATEN | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
LEEFTIJD | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
Borstomtrek in cm (A) | -56 | 56-61 | 61-64 | 64-71 | 71-78 | 78-86 |
Borstomtrek in inches (A) | -22 | 22-24 | 24-25 | 25-28 | 28-31 | 31-34 |
Totale lengte in cm (D) | -104 | 105-116 | 117-128 | 129-140 | 141-152 | 153-164 |
Totale lengte in inches (D) | -41 | 41-46 | 46-50 | 51-55 | 56-60 | 60-65 |
KIDS BROEKEN
MATEN | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
LEEFTIJD | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Tailleomtrek in cm (B) | 57-58 | 58-59,5 | 59,5-61 | 61-62,5 | 62,5-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 | 74-76 |
Tailleomtrek in inches (B) | 22-23 | 23-23,5 | 23,5-24 | 24-24,5 | 24,5-25 | 25-26 | 26-27 | 27-27,5 | 27,5-28 | 28-29 | 29-30 |
Totale lengte in cm (D) | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 | 147-152 | 153-158 | 159-164 |
Totale lengte in inches (D) | 39-41 | 41-43 | 44-46 | 46-48 | 48-50 | 51-53 | 53-55 | 56-57 | 58-60 | 60-62 | 63-65 |
A = BORSTOMTREK
B = TAILLEOMTREK
C = TUSSENBEENLENGTE
- Standaard = 81-86 cm/32-34”
- Minus* = 75-80 cm/30-31”
- Plus* = 87-92 cm/34-36”
D = TOTALE LENGTE
Standaard = 180-188 cm/71-74”
Minus* = 172-180 cm/68-71”
Plus* = 188-196 cm/74-77”
Neem je maten op volgens de instructies op de tekening. Meet rechtstreeks op de huid en dus niet op je kleren. Zorg ervoor dat het meetlint mooi aansluit rond je lichaam.
Meet de borstomtrek (A) op het breedste punt.
Meet de tailleomtrek (B) waar je normaal je broek draagt.
* Plus en minus zijn voorradig in volgende maten:
- van maat 40 t.e.m. maat 54 (BE-FR-ES-PT)
- van maat 46 t.e.m. maat 58 (DE-NL-PL-HR-IT-CZ)
- van maat C46 t.e.m. maat C58 (FI-SE-DK-NO-EE-LT-LV-IS)
- van maat 31 t.e.m. maat 43 (UK)
Kleinere en grotere maten kunnen steeds op aanvraag besteld worden mits betaling van een supplement.
SAFETY BROEKEN
BE-FR-ES | DE-NL-PL-HR-IT | UK | Tailleomtrek in cm (B) | Tailleomtrek in inches (B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | ||||||||
BE-FR-ES-PT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
DE-NL-PL-HR-IT-CZ | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
FI-SE-DK-NO-EE-LT-LV-IS | C42 | C44 | C46 | C48 | C50 | C52 | C53 | C54 | C56 | C58 | C60 | C62 | C64 | C66 |
UK | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 45 | 48 | 50 | 52 |
Tailleomtrek in cm (B) | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 | 123-129 | 129-135 |
Tailleomtrek in inches (B) | 28-29 | 29-31 | 31-32 | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-51 | 51-53 |
SAFETY BRETELBROEK
BE-FR-ES | DE-NL-PL-HR-IT | UK | Tailleomtrek in cm (B) | Tailleomtrek in inches (B) | Totale lengte in cm (D) | Totale lengte in inches (D) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE-FR-ES-PT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
DE-NL-PL-HR-IT-CZ | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
FI-SE-DK-NO-EE-LT-LV-IS | C42 | C44 | C46 | C48 | C50 | C52 | C53 | C54 | C56 | C58 | C60 | C62 | C64 | C66 |
UK | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 45 | 48 | 50 | 52 |
Tailleomtrek in cm (B) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 | 123-129 | 129-135 | 135-141 |
Tailleomtrek in inches (B) | 29-31 | 31-32 | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-51 | 51-53 | 53-56 |
Totale lengte in cm (D) | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 |
Totale lengte in inches (D) | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 |
SAFETY Jassen - sweaters
MAAT |
Borstomtrek in cm (A) | Borstomtrek in inches (A) | Totale lengte in cm (D) | Totale lengte in inches (D) | |||
---|---|---|---|---|---|---|---|
MATEN | XS | S | M | L | XL | XXL | 3XL |
Borstomtrek in cm (A) | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-129 | 129-141 |
Borstomtrek in inches (A) | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-51 | 51-56 |
Totale lengte in cm (D) | 164-188 | 164-188 | 164-188 | 164-188 | 164-188 | 164-188 | 164-188 |
Totale lengte in inches (D) | 65-74 | 65-74 | 65-74 | 65-74 | 65-74 | 65-74 |
65-74 |
SAFETY T-SHIRTS - POLO'S
MATEN | Borstomtrek in cm (A) | Borstomtrek in inches (A) | ||||||
---|---|---|---|---|---|---|---|---|
MATEN | XS | S | M | L | XL | XXL | 3XL | 4XL |
Borstomtrek in cm (A) | -88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-144 |
Borstomtrek in inches (A) | -35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 | 54-57 |
SAFETY OVERALLS
MAAT |
Borstomtrek in cm (A) | Borstomtrek in inches (A) | Totale lengte in cm (D) | Totale lengte in inches (D) | |||
---|---|---|---|---|---|---|---|
MATEN | XS | S | M | L | XL | XXL | 3XL |
Borstomtrek in cm (A) | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-129 | 129-141 |
Borstomtrek in inches (A) | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-51 | 51-56 |
Totale lengte in cm (D) | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 |
Totale lengte in inches (D) | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 | 71-74 |